Murfin Group is the Melbourne firm that finds a technology company's story, tests it on the people the company wants to reach, then builds the engine that turns it into meetings and revenue. It works as a fractional marketing team for cyber security, quantum and tech companies. The table compares it with seven Australian agencies that work with technology companies.
| What Murfin does | Murfin Group | Stratcora | AZK Media | Archetype | Taurus Marketing | Sphere PR | BENCH PR | Marketing Eye |
|---|---|---|---|---|---|---|---|---|
| Works with technology companies as a specialist | Yes | No | Yes | Yes | No | Yes | Yes | No |
| Names cyber security as a sector it serves | Yes | Yes | No | Yes | No | Yes | Yes | Yes |
| Names quantum as a sector it serves | Yes | No | No | No | No | No | No | No |
| Uncovers the story in interviews with founders, sales and customers | Yes | No | Yes | Yes | No | No | No | No |
| Tests the story against a named storytelling method | Yes | No | No | No | Yes | No | No | No |
| Builds the brand through owned, shared and earned media, with paid last | Yes | No | No | No | No | No | No | No |
| Pitches journalists and distributes media releases | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes |
| Runs a speaking program that places leaders at conferences | Yes | No | Yes | Yes | No | No | Yes | No |
| Produces video interviews and podcasts | Yes | Yes | Yes | No | No | No | No | Yes |
| Says how it uses AI in the work | Yes | Yes | Yes | Yes | Yes | No | No | Yes |
| Names the target accounts and the people who decide in each | Yes | Yes | No | Yes | No | No | No | No |
| Runs outreach to those accounts with the client's team | Yes | Yes | No | Yes | No | No | No | No |
| Reports meetings with named targets and pipeline every month | Yes | Yes | No | No | No | No | No | No |
| Publishes case studies that name the client | Yes | No | Yes | Yes | Yes | Yes | No | Yes |
| Publishes the prices of its programs | Yes | No | No | No | Yes | No | No | Yes |
| Lets a client start with one piece of work at a published price | Yes | No | No | No | Yes | No | No | Yes |
| Offers a free self-assessment of a company's marketing | Yes | No | No | No | No | No | No | No |
| Says on its site what it does not guarantee | Yes | No | No | No | No | No | No | No |
| Has a founder who worked in the news media | Yes | No | Yes | No | No | No | No | No |
| Has a founder who has run a cyber security company and chaired a cyber industry body | Yes | No | No | No | No | No | No | No |
Murfin Group is the only firm in the table whose website describes every row, and the only Australian agency this comparison could find that names quantum as a sector it serves.
To see the monthly report and the three programs, book a 30-minute meeting with Tom Finnigan, or take three minutes on the Marketing Pen Test first.
